Capabilities · Work history
Production capacity matrix.
Every combination of fiber, fabric origin, cut location, and sewing program we routinely run — with the corresponding US trade program and duty implications.
Work history
Production capacity matrix.
Every combination of fiber, fabric origin, cut location, and sewing program we routinely run — with the corresponding US trade program and duty implications.
| Fiber/Yarn Origin | Knit + Dyed | Fabric Cert of Origin | Cut | Sewing | US Trade Program | Duty | Comments |
|---|---|---|---|---|---|---|---|
| US Fiber/Yarn | US | US | US | US | Berry Amendment | 0% | Government Contracts |
| Imported Yarn | Knit + Dyed in US | US | US | Overseas | Schedule 807A | Duty on value added only | Fabrics made and cut in the US |
| Imported Yarn | Knit + Dyed in US | US | Overseas | Overseas | Partial CAFTA / USMCA | Duty on value added only | — |
| Imported Yarn / Greige | US (dyed only) | Imported | US | Overseas | Schedule 807A | Duty on value added only | — |
| Imported Yarn / Greige | US (dyed only) | Imported | US | US | BAA Compliant (65%) | 0% | — |
Ready to bring your supply chain home?
Talk to our textile experts. We respond to every inquiry within one business day.
